| 
                                    
                                        |  |   
 
                                            
                                                | 
                                                    
                                                        |  |  | 
 
                                                                        
                                                                            
                                                                                | Product List (Total: 14 records) |  
                                                                        Data Source Page NO.:P.324 ,  
                                                                         
 
                                                                            
																					
                                                                                    | ITEM NO. | WIRE SIZE mm2
 | WIRE DIA. mm2
 | LENGTH | PACKING BAG
 |  
																					
                                                                             
                                                                            
                                                                            |  | 0.75 | 3.0 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 1.25 | 3.2 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 2.0 | 3.6 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 3.5 | 4.2 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 5.5 | 5.1 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 8.0 | 6.2 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 14.0 | 7.6 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 22.0 | 9.1 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 38.0 | 12.0 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 60.0 | 13.5 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 80.0 | 16.0 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 100.0 | 18.0 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 125.0 | 20.0 | 10 | 100 PCS |  
                                                                            
                                                                            |  | 150.0 | 22.0 | 10 | 100 PCS |  
 Data Source Page NO.:P.324 ,  
 
 |  |  |  |